Specifications
| Product Code | BWC110B |
| Chipset | Ambarella H22 |
| Sensor | Full HD CMOS image sensor |
| Lens | 135° wide-angle lens (under 1/2.7inch sensor) |
| Display Screen | 2.0” LCD 240*320 pixel |
| Video Parameters | |
| Resolution | 2560*1440P/30fps,1920x1080P/30fps ,1440x1080P/30fps,1280X720P/30fps,848x480P/30fps,720x480P/30fps |
| Video Format | MP4 |
| Video Compression Format | H.264/ H.265 |
| Video Encoding Rate | 2.5-10M bps |
| One-Click Recording | Support one-key recording/support one-key to turn on the recording and recording function |
| Video Pre-Recorded | Support pre-recording 10s |
| Suspension Function | Support up to 30min extended recording at all resolutions |
| Video Quality | High Medium Low |
| Split Time | 5min/10min/15min/30min, no gaps between segmented video |
| Video Capture | Support for capturing photos in recorded videos |
| Watermark Overlay | Support 7-digit device ID, 6-digit police ID, time and date |
| Motion Detection | Supported |
| Loop Recording | Supported |
| Video Zoom | 1X-128X |
| Camera Parameters | |
| Photo Resolution | 36M (6928*5192)/ 32M(7600*4275)/ 16M (5336*3000)/ 12M (4608*2592) / 10M (4384*2466) / 8M (3456*1944) / 5M (3008*1688) |
| Image Format | JPG |
| Continuous Photo | Continuous shooting 2/3/5/10/20 photos |
| Timed Photo | Supports 5/10 seconds |
| Time-lapse Photo | Supported delay 5/10 seconds |
| Recording Parameters | |
| Audio Format | AAC |
| Audio Bit Rate | 256k bps |
| Display/play Parameters | |
| Fast Forward Speed | 2X,4X,8X |
| Rewind Speed | 2X,4X,8X |
| Slideshow | Supported |
| Screen Brightness | ≥250cd/m2 |
| Screen Protector | Supports 30 seconds/1min/3min/5min |
| Dimming | Support screen brightness adjustment high/medium/low |
| Battery Parameters | |
| Battery Type | Replaceable 2000mAh polymer lithium-ion battery |
| Charging time | 2 hours Single Battery |
| Battery Life | Single Battery 6.5 Hours(1920*1080P/30fps H.264 Normal quality Turn off the screen/WiFi/Infrared night vision/White light illumination ) |
| Battery Indicator | Supported |
| Low Battery Alarm | Support video prompt and alarm reminder |
| Other Functions | |
| Night Shooting Function | Support shooting above 3 meters, covering 70% of the shooting screen |
| Automatic Night Shooting | Support manual/automatic turn on infrared night vision function |
| Key File Mark | Supported |
| One-click recording | Support recording/recording when the key is turned off |
| Vibration reminder | Supported |
| Volume adjustment | Support playback volume adjustment |
| Automatic shut-down | 1min/2mins/3分mins/5mins/10mins |
| Password Protection | Supported (optional) |
| Indicator Light | Supported on/off |
| Memory | Support 32-256GB memory card (32G can store 1080P video for more than 16 hours) |
| Data Links | MINI USB2.0(Charging/PC data connection) |
| External Power Supply | 5V/1A |
| Sound Sensitivity | 42dB -/2dB |
| Speaker | Built-in 1W speaker |
| Language | English, simplified Chinese |
| Working System | Windows7、windows10 |
| Dimensions | 72.2mm*48.5mm*24.6mm (Large surface size) |
| Weight | 102g (Without clip) |
| Operating Temperature | -20℃—55℃ |
| Storage temperature | -30–70℃ |
| Drop Resistance Level | 2 Metres |
| Waterproof level | IP65 |
| Encryption | AES256 |
BWC110 – Removable Battery Body Camera (Mini Light Weight)
$250.00Price

