SPECIFICATION
Model | BWC158 | |
System | OS | Linux Version 3.10.14 |
Display | 0.96″ LCD screen | |
Video | Video Input | 2M HD image sensor |
Recording Resolution | 1920×1080/ 1280×720 | |
Recording Frame | 1080p30/ 720p30 | |
Recording | Video & audio synchronous recording | |
Audio | Audio Input | 1ch digital microphone input |
Audio Compression | PCM/ AAC | |
Storage | Data Storage | Built-in 32GB TF card (64 ~ 512GB optional) |
Lens | HOV | ≤ 114° |
Network Protocol | WiFi | Support live streaming or electronic patrol system via WiFi (optional) |
NFC | Support NFC (optional) | |
Auxiliary Light Source | White Light | Auxiliary lighting |
Software Info | Text Overlay | Support time, camera ID and personal ID overlay |
Overwrite | Support auto overwrite | |
Video Encryption | The encrypted video will only be played back via authorized app with password | |
Log | Key perations, setting changes, recording ON & OFF, alarms and other information | |
Management Software | Remote Video Management Platform | Support live view/remote play back/remote command issuance, etc. (optional for WiFi version) |
Power | Battery Capacity | Built-in 2000mAh battery |
Working Time | About 12h of continuous video recording 1080P@30 | |
Working Environment | Temperature | -20 ~ 60℃ |
Humidity | 5% ~ 95% | |
Others | Wearing Method | Magnetic and Pin clip |
Time | Support synchronization with network and computer time | |
Factory Reset | Factory default | |
Indicators | Charging, idle, recording | |
Size | 52*42*18mm | |
Weight | 73g |

